Eastside Delight | Poolside Paradise | Golf Austin
Popular!
Recently viewed by 44 other travelers!
Another 512 Retreat vacation rental! You'll never want to leave this poolside oasis! This 4 bedroom 3 bathroom home backs up to a quiet section of one of Austin's most historic greens, The Riverside Golf Course. Only 2 miles to Downtown Austin, and 1.5 miles to Lady Bird Lake with miles and miles of hiking and biking on Austin's most iconic lakeside trail. A quick 10-minute drive to the Austin-Bergstrom Airport. The home is situated on one acre with NO nearby neighbors. We love that for you! Privacy awaits at your Eastside Pool Paradise! 3% credit card processing fee charged at checkout. All bookings are subject to an additional event fee for any event or wedding with over 50 attendees.Master bedroom: King Bed with full bath (shower and tub) and walk-in closet Bedroom 2: 6 queen beds with full bath with walk-in showerBedroom 3: 2 queen bedsBedroom 4: 2 Queen beds
Bedrooms
4
Baths
3
Sleeps
22
Another 512 Retreat vacation rental! You'll never want to leave this poolside oasis! This 4 bedroom 3 bathroom home backs up to a quiet section of one of Austin's most historic greens, The Riverside Golf Course. Only 2 miles to Downtown Austin, and 1.5 miles to Lady Bird Lake with miles and miles of hiking and biking on Austin's most iconic lakeside trail. A quick 10-minute drive to the Austin-Bergstrom Airport. The home is situated on one acre with NO nearby neighbors. We love that for you! Privacy awaits at your Eastside Pool Paradise!
Master bedroom: King Bed with full bath (shower and tub) and walk-in closet
Bedroom 2: 6 queen beds with full bath with walk-in shower
Bedroom 3: 2 queen beds
Bedroom 4: 2 Queen beds
Master bedroom: King Bed with full bath (shower and tub) and walk-in closet
Bedroom 2: 6 queen beds with full bath with walk-in shower
Bedroom 3: 2 queen beds
Bedroom 4: 2 Queen beds
Amenities
Homes With Pools
- Homes with Pools
- Downtown
- Luxury Properties
- Large Groups
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- Mo
- Tu
- We
- Th
- Fr
- Sa
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Winter 2024 | 09/01/2024 - 03/31/2025 | 2 | $700.00 | ||
Winter 2025 | 04/01/2025 - 08/31/2025 | 2 | $1,100.00 | ||
Winter 2025 | 09/01/2025 - 02/28/2026 | 2 | $800.00 |
Write a Review